
Savings Rates
Savings Rates
Savings Rates
Average Daily Balance | Dividend Rate | Annual Percentage Yield** |
---|---|---|
$100.00 - $999.99 | 0.02% | 0.02% |
$1,000.00 - $24,999.99 | 0.05% | 0.05% |
$25,000.00 and over | 0.10% | 0.10% |
Average Daily Balance | Dividend Rate | Annual Percentage Yield** |
---|---|---|
$2,500.00 - $9,999.99 | 0.10% | 0.10% |
$10,000.00 - $24,999.99 | 0.12% | 0.12% |
$25,000.00 - $49,999.99 | 0.15% | 0.15% |
$50,000.00 and over | 0.15% | 0.15% |
Average Daily Balance | Dividend Rate | Annual Percentage Yield** |
---|---|---|
$100.00 - $2,499.99 | 0.15% | 0.15% |
$2,500.00 - $9,999.99 | 0.25% | 0.25% |
$10,000.00 and over | 0.25% | 0.25% |
Average Daily Balance | Dividend Rate | Annual Percentage Yield** |
---|---|---|
$500.00 and over | 0.05% | 0.05% |
Average Daily Balance | Dividend Rate | Annual Percentage Yield** |
---|---|---|
$0.01 and over | 4.88% | 5.00%*** |
***APY = Annual Percentage Yield. Other restrictions may apply. 5% APY is earned on balances up to $25,000 if debit card is used to make at least 15 debit card transactions each month. Balances over $25,000 earns .01% APY. Must maintain minimum balance of $25. Limit one account per social security number.
Term | Dividend Rate | Tier 1 APY1 |
---|---|---|
12 Month | 3.93% | 4.00% |
24 Month | 3.54% | 3.60% |
36 Month | 3.20% | 3.25% |
48 Month | 3.30% | 3.35% |
60 Month | 3.40% | 3.45% |
1 $1,000.00 minimum to open each regular account, $500.00 to open each youth account
Tier 2 CD's earn .05% over Tier 1 CD interest rate when opened or at renewal. $25,000.00 minimum to open each regular account
Tier 3 CD's earn .10% over Tier 1 CD interest rate when opened or at renewal. $50,000.00 minimum to open each regular account
*Substantial penalty may be imposed for early withdrawal
Term | Dividend Rate | Annual Percentage Yield** |
---|---|---|
7 Month | 3.68% | 3.75%***** |
*****APY = Annual Percentage Yield. Minimum balance to open the account and earn this APY is $1,000. With a No-penalty certificate, you may withdraw the total balance and interest earned, without penalty, beginning 7 days after the funds have been received for your certificate. No withdrawals are permitted during the first 6 days following the receipt of funds.
Term | Dividend Rate | Annual Percentage Yield** |
---|---|---|
12 Month | 3.93% | 4.00%****** |
******Minimum balance to open the account and earn this APY is $25.
Rates are current as of January 28, 2025 unless otherwise noted and are subject to change.