Loan Rates
Rates are subject to change.
Vehicle Loans
Type of Loan | Term | APR* as low as |
---|---|---|
New/Used Automobile | Up to 48 Months | 5.45% |
Up to 60 Months | 5.70% | |
Up to 72 Months | 5.95% | |
Up to 84 Months | 6.20% |
Personal Loans
Type of Loan | Term | APR* as low as |
---|---|---|
Signature Loans | Up to 60 Months | 10.99% |
Share Secured (100%) | Up to 60 Months | 1.50% above dividend rate |
Certificate Secured | Up to the term of the Share Certificate | 3% greater than the face rate of the Term Share Certificate/dividend rate |
Checking Line of Credit Overdraft | Revolving | 8.50% |
InstaCash | Up to 12 Months | 28.00% (+$20.00 application fee) |
WeCare | Up to 24 Months | 28.00% (+$20.00 application fee) |
Home Equity Loans
Type of Loan | Term | APR* as low as |
---|---|---|
1st Lien Home Equity | 120-180 Months | 7.12% |
1st Lien Home Equity | 181-240 Months | 7.87% |
2nd Lien Home Equity | 120-180 Months | 7.99% |
2nd Lien Home Equity | 181-240 Months | 8.99% |
Credit Cards
Type of Card | APR* |
---|---|
Classic | 15.99% |
Gold | 12.99% |
Secured | 10.99% |
*APR = Annual Percentage Rate. Loan rates shown depend on your credit history and the term of the loan. Not all members will qualify for the rates shown. Credit subject to approval. Other restrictions may apply. Home Improvement and Home Equity Loans are available for Texas property only. We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act. For Home Equity loans, the interest on the portion of the credit extension that is greater than the fair market value of the dwelling is not tax-deductible for Federal income tax purposes. You should consult a tax adviser for further information regarding the deductibility of interest and charges.
**Visa Credit Card rates are based on your creditworthiness. Credit is subject to approval. Membership is required.
***Rates may vary based on the year and model.
Rates are current as of January 14, 2025, unless otherwise noted and are subject to change.

Need more information about our Loan & Savings Rates?
CONTACT US TODAY FOR MORE INFORMATION.
In order to obtain loan payoff, please call Las Colinas Federal Credit Union at 214.273.5094.